2 Meter Repeaters in the Area
Location | Call Sign | Output Frequency | Input Frequency | PL |
---|---|---|---|---|
Brinktown, MO | N0GYE | 146.895 | 146.295 | None |
Cuba, MO | KD0JOX | 147.345 | 147.945 | 110.9 |
Farmington, MO | K0EOR | 147.030 | 147.630 | 100.0 |
Sullivan, MO | KC0DBS | 146.805 | 146.205 | None |
Sullivan, MO | K0CSM | 145.150 | 144.550 | None |
Pacific, MO | KD0ZEA | 146.450 | 147.450 | None |
Potosi, MO | N0VOJ | 146.715 | 146.115 | 88.5 |
Potosi, MO | N0WNC | 147.195 | 147.795 | 141.3 |
Viburnum, MO | N0WNC | 147.300 | 147.900 | 110.9 |
Washington, MO | WA0FYA | 147.180 | 147.780 | (141.3 when needed) |
Washington, MO | WA0FYA | 147.240 | 147.840 | (141.3 when needed) |
Rolla, MO | W0EEE | 145.450 | 144.850 | 110.9 |
Rolla, MO | W0GS | 147.210 | 147.810 | 88.5 |
70 CM Repeaters in the Area
Location | Call Sign | Output Frequency | Input Frequency | PL |
---|---|---|---|---|
Sullivan, MO | KC0DBS | 444.600 | 449.600 | 141.3 |
Pacific, MO | KD0ZEA | 442.300 | 447.300 | None |
Washington, MO | K0FDG | 444.100 | 449.100 | None |
Washington, MO | WA0FYA | 444.350 | 449.350 | 141.3 |